1 / 5
| Product Types | Safety shoe / Work footwear / Men's safety shoe |
| Style Range | FFSH01 to FFSH300 |
| Upper Material | Premium Suede Leather |
| Available Colors | Black, Brown, Red, and Custom Colors upon request |
| Outsole Features | Rubber/Oxford/PU Injection: Shock & Abrasion resistance, Anti-slip, Puncture resistant, Anti-Static, Acid/Alkali Resistant |
| Insole/Insock | Rubber, EVA, PU, MESH: Breathable, Anti-smelly, and Easy clean |
| Core Features | Steel toe cap (200J), Steel mid-sole, Flexing endurance |
| Manufacturing Process | PU Injection, Glue, Stitching |
| Lining Options | Breathable Mesh lining (Abrasion resistant/Sterilized) or Canberra lining |
| Safety Standards | ENISO 20345, ISO2001 (SB/SBP/S1/S1P/S2/S3) |
| Size Range | 34 - 48# |
| Class | Standard | Requirements & Protection Level |
|---|---|---|
| 1 | SB | Basic requirement, toe protection above 200J |
| 2 | SBP | SB + Penetration resistant above 1100 N |
| 3 | S1 | SB + Closed Seat Region + Antistatic Properties + Energy Absorption |
| 4 | S1P | S1 + Penetration Resistant Above 1100 N |
| 5 | S2 | S1 + Water penetration and Water Absorption |
| 6 | S3 | S2 + Penetration Resistant Above 1100 N + Cleated outsole |
We provide comprehensive manufacturing solutions based on customer drawings or samples. Our commitment is to establish long-term business relations based on mutual benefit.
"Your nice feeling, that's our pursuit."