1 / 5
| Item No. | GB06-4 |
| Color | Black upper with yellow sole |
| Materials | 100% PVC upper & sole |
| Lining | Easily dried polyester |
| Height | 38.5 cm (average) |
| Size | 37-48 |
| Weight | 2.0-2.2 kgs/pr (Average) |
| Construction | PVC injection |
| Steel toe cap | Impact resistant 200 joules |
| Steel mid plate | Puncture resistant 1100 newtons |
| Characteristic | Waterproof, oil/ acid/ alkali/ chemical/ impact/ puncture resistant and anti-slip. |
| Application | Oil industry, construction site, mining, general working, garden etc. |


| Unit Package | One pair per poly bag. |
| Quantity per carton | Ten pairs per carton. |
| Carton size | 50 x 30 x 48 cm |
| G.W./N.W. | 23 kgs/ 22 kgs |
| 20'GP/40'HQ Capacity | 3800 pairs / 9000 pairs |
| Delivery time | 40 days after receiving the deposit. |
Qualified ISO 9001:2015 quality management system. Hot sale models have qualified CE ENISO 20345 and ASTM F2413-18. Professional expertise in PPE (Personal protective equipment), including safety gloves, working garments, helmets, and safety harnesses.

