1 / 5
Light work requires light weight safety shoes. Standard steel toe boots can cause fatigue after long shifts. These safety shoes, featuring metal toes and protective plates, are the ideal choice for comfort and protection.
KEY FEATURES:
| Specification | Details |
|---|---|
| Midsole Material | PU |
| Season | Winter, Summer, Spring, Autumn |
| Lining Material | Mesh |
| Size Range | Euro 36-46 |
| Usage | Site Construction |









| Foot Length (mm) | EU | US & CAN | UK | CN |
|---|---|---|---|---|
| 230 | 37 | 5 | 4.5 | 36 |
| 240 | 38 | 6 | 5.5 | 38 |
| 250 | 39 | 7 | 6.5 | 40 |
| 260 | 41 | 8 | 7.5 | 42 |
| 270 | 43 | 9 | 8.5 | 44 |
| 280 | 44 | 10 | 9.5 | 46 |
A leading Chinese manufacturer specializing in high-performance labor protection shoes and related safety gear. Certified to international standards, prioritize durability, comfort, and compliance with global safety regulations.
Distributors, contractors, and procurement teams worldwide are welcome to explore OEM/ODM services and bulk orders. Flexible production lines and competitive pricing ensure tailored delivery.


